All Change or No Change for Lending?
For the past few years, banks and mortgage brokers have found themselves in the cross hairs with the talk of a property bubble. In theory, that is due to culminate in the next weeks as…
For the past few years, banks and mortgage brokers have found themselves in the cross hairs with the talk of a property bubble. In theory, that is due to culminate in the next weeks as…
Miklos Bolza| Broker News| 24 February 2017 http://www.brokernews.com.au/news/breaking-news/asic-promises-well-informed-remuneration-review-231730.aspx The Australian Investments & Securities Commission (ASIC) will release its long-awaited broker remuneration review in a “couple of weeks”. In a panel at the RFi Group’s Australian…
Prateek Chatterjee| Property Observer| 24 February 2017 http://www.propertyobserver.com.au/forward-planning/investment-strategy/property-news-and-insights/66076-mortgage-broker-afg-says-profit-up-14-as-credit-market-picking-up.html Mortgage broker Australian Finance Group (ASX: AFG) reported a rise in half-yearly profit of 14% from the same period in the previous year, helped by the strong…
Bill Evans, Westpac Chief Economist | Property Observer| 21 February 2017 http://www.propertyobserver.com.au/financing/interest-rates/65843-official-cash-rate-will-remain-on-hold-maybe-until-2018-westpac-s-bill-evans.html As expected, the minutes of the February monetary policy meeting of the Board of the Reserve Bank provided little additional insight to the…
Anthony Waldron| The Adviser| 20 February 2017 http://www.theadviser.com.au/blogs/35744-doing-the-right-thing The rise of the mortgage broking industry to become the major distributor of mortgages is due to a public vote of confidence. Millions of Australians – some…
The Real Estate Conversation| 12 January 2017 https://www.therealestateconversation.com.au/news/2017/01/12/confidence-property-two-year-high/1484164857 Confidence in the property sector is at a two-year high at the beginning of 2017, according to the latest ANZ Property Council Survey. The survey of more…
Peter Ryan| ABC| 9 December 2016 http://www.abc.net.au/news/2016-12-09/interest-rates-on-mortgages-likely-to-rise/8106180?section=business After several years of record low interest rates, Australian home buyers are facing unwelcome news in the lead-up to Christmas. Banks have been quietly raising rates for investor…
Frances Schwartzkopff| Bloomberg| 27 November 2016 http://finance.yahoo.com/news/430-billion-mortgage-bond-market-110000783.html Donald Trump may have frightened off global bond investors, but the world’s largest mortgage-backed covered-bond market is shrugging off the specter of a real estate mogul with big…
Tim Lawless| Corelogic Blog| 10 November 2016 http://blog.corelogic.com.au/2016/11/us-presidency-trump-card-aussie-housing-bad-hair-day/ A new leader of the world’s largest super power will always be accompanied by uncertainty, however the election of Donald Trump highlights (in the words of another…
http://www.abc.net.au/news/2016-10-05/interest-rates-calculator-big-four-banks/7808804 Matt Martino, Colin Gourlay and Ben Spraggon | ABC Business| 5 October 2016 When the Reserve Bank of Australia announces an interest rate cut, all eyes turn immediately to the big banks to see…
Recent Comments