<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Commissions Archives - Accredited Broker</title>
	<atom:link href="https://accreditedbroker.com.au/category/articles/commissions/feed/" rel="self" type="application/rss+xml" />
	<link>https://accreditedbroker.com.au/category/articles/commissions/</link>
	<description>Industry News for Finance, Accounting and Real-Estate Professionals</description>
	<lastBuildDate>Mon, 17 Nov 2025 01:34:16 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://accreditedbroker.com.au/wp-content/uploads/2020/07/cropped-Untitled-design-16-32x32.png</url>
	<title>Commissions Archives - Accredited Broker</title>
	<link>https://accreditedbroker.com.au/category/articles/commissions/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How do you  Maximise the Value of Your Mortgage Brokerage Before Retirement</title>
		<link>https://accreditedbroker.com.au/how-do-you-maximise-the-value-of-your-mortgage-brokerage-before-retirement/</link>
		
		<dc:creator><![CDATA[Web Stuf]]></dc:creator>
		<pubDate>Wed, 24 Sep 2025 07:02:28 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Succession planning]]></category>
		<category><![CDATA[trail book loans]]></category>
		<category><![CDATA[selling mortgage broker business]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=6901</guid>

					<description><![CDATA[<p>For many mortgage brokers, the business they’ve built over decades is their most valuable asset. As retirement approaches, maximising its value is essential to ensure a comfortable future and a smooth handover to the next generation of professionals. Why Value Matters The higher the value of your brokerage, the more attractive it becomes to buyers [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/how-do-you-maximise-the-value-of-your-mortgage-brokerage-before-retirement/">How do you  Maximise the Value of Your Mortgage Brokerage Before Retirement</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Turmoil in Interest Rates can be Good for You</title>
		<link>https://accreditedbroker.com.au/turmoil-in-interest-rates-great-for-mortgage-brokers/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Fri, 10 Mar 2023 01:21:05 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Guest Contributor - Doug Daniell]]></category>
		<category><![CDATA[Mortgage Brokers]]></category>
		<category><![CDATA[Become a mortgage broker]]></category>
		<category><![CDATA[business building]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=5933</guid>

					<description><![CDATA[<p>Turmoil in interest rates great for mortgage brokers to grow their businesses</p>
<p>The post <a href="https://accreditedbroker.com.au/turmoil-in-interest-rates-great-for-mortgage-brokers/">Turmoil in Interest Rates can be Good for You</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How To Kick-Start A Mortgage Broking Career</title>
		<link>https://accreditedbroker.com.au/how-to-kick-start-a-mortgage-broking-career/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 02:44:46 +0000</pubDate>
				<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Lending]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=5867</guid>

					<description><![CDATA[<p>Are you looking to own your own business with a great income?  Then come and meet us at our office for a mortgage broking industry seminar on Wednesday 12th April 2023 at 6pm in North Sydney. How To Kick-Start A Mortgage Broking Career &#8211; Sticky Tickets There is a strong demand for mortgage brokers.&#160;&#160; If you: &#8230;then think [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/how-to-kick-start-a-mortgage-broking-career/">How To Kick-Start A Mortgage Broking Career</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New MFAA CEO seeks greater broker market share</title>
		<link>https://accreditedbroker.com.au/new-mfaa-ceo-seeks-greater-broker-market-share/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Tue, 20 Sep 2022 02:12:15 +0000</pubDate>
				<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Lending]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=5847</guid>

					<description><![CDATA[<p>Jayden Fennell&#124; Australian Broker] 13 September 2022 New MFAA CEO seeks greater broker market share (brokernews.com.au) The new CEO of the MFAA says she is well aware of the challenges that brokers face, including channel conflict, given she has more than two decades of financial services industry experience. But Anja Pannek (pictured above), interviewed by [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/new-mfaa-ceo-seeks-greater-broker-market-share/">New MFAA CEO seeks greater broker market share</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brokers continue to dazzle</title>
		<link>https://accreditedbroker.com.au/brokers-continue-to-dazzle/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Mon, 11 Nov 2019 01:45:23 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Lending]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=2304</guid>

					<description><![CDATA[<p>Madison Utley&#124; Australian Broker&#124; 11 November 2019 https://www.brokernews.com.au/news/breaking-news/brokers-continue-to-dazzle-268027.aspx In its first year of operation, just 0.35% of the complaints lodged with the Australian Financial Complaints Authority (AFCA) were related to mortgage brokers. From 1 Nov 2018 to 31 October 2019, Australians lodged 73,272 complaints against their banks, insurance providers, super fund, or other financial firms [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/brokers-continue-to-dazzle/">Brokers continue to dazzle</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Developers offer advisers $90,000 to flog high-rise apartments</title>
		<link>https://accreditedbroker.com.au/developers-offer-advisers-90000-to-flog-high-rise-apartments/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Fri, 16 Aug 2019 05:58:14 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commissions]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=2019</guid>

					<description><![CDATA[<p>Duncan Hughes&#124; Australian Financial Review&#124; 14 August 2019 https://www.afr.com/companies/financial-services/developers-offer-advisers-90-000-to-flog-high-rise-apartments-20190813-p52gk1 Commission payments of between $30,000 and $90,000 – plus extra incentives for multiple sales – are being offered by developers to buyers’ and real estate agents, financial advisers and accountants to sell houses and apartments. Lucrative financial incentives are increasing in the lead-up to the spring [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/developers-offer-advisers-90000-to-flog-high-rise-apartments/">Developers offer advisers $90,000 to flog high-rise apartments</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mortgage brokers record highest ever market share amidst tough market conditions</title>
		<link>https://accreditedbroker.com.au/mortgage-brokers-record-highest-ever-market-share-amidst-tough-market-conditions/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 08:20:35 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Lending]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=1984</guid>

					<description><![CDATA[<p>MFAA &#124; 19 June 2019 https://www.mfaa.com.au/news/mortgage-brokers-record-highest-ever-market-share-amidst-tough-market-conditions The mortgage broker channel has recorded its highest ever residential home loan market share result with brokers settling 59.7 per cent of all residential home loans during the January – March 2019 quarter, according to the latest data released by research group&#160;comparator, a CoreLogic business, and commissioned by the [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/mortgage-brokers-record-highest-ever-market-share-amidst-tough-market-conditions/">Mortgage brokers record highest ever market share amidst tough market conditions</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Open banking regime commences</title>
		<link>https://accreditedbroker.com.au/open-banking-regime-commences/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 07:55:40 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commissions]]></category>
		<category><![CDATA[Lending]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=1964</guid>

					<description><![CDATA[<p>Mortgage Business &#124; 2 July 2019 https://www.mortgagebusiness.com.au/breaking-news/13565-open-banking-regime-commences The financial services sector has officially ushered in the first phase of the new open banking regime. The 2019-20 financial year has kicked off with the launch of the open banking regime, a framework designed to facilitate the open exchange of data in the private sector, beginning with [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/open-banking-regime-commences/">Open banking regime commences</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mortgage Brokers to get 75% of market</title>
		<link>https://accreditedbroker.com.au/mortgage-brokers-to-get-75-of-market/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Wed, 17 Jul 2019 07:33:51 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commissions]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=1953</guid>

					<description><![CDATA[<p>Mortgage brokers now arrange more loans than lenders do directly. 59.7 per cent of home loans are now arranged by mortgage brokers rather than by someone applying directly through their bank, according to Corelogic research. And the trend looks set to continue, with some industry-insiders predicting, ultimately, brokers will arrange 75 per cent of loans. [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/mortgage-brokers-to-get-75-of-market/">Mortgage Brokers to get 75% of market</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Labor to end negative gearing concessions for new investors on January 1</title>
		<link>https://accreditedbroker.com.au/labor-to-end-negative-gearing-concessions-for-new-investors-on-january-1/</link>
		
		<dc:creator><![CDATA[Accredited Broker]]></dc:creator>
		<pubDate>Sun, 31 Mar 2019 17:51:54 +0000</pubDate>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Commissions]]></category>
		<guid isPermaLink="false">https://accreditedbroker.com.au/?p=1749</guid>

					<description><![CDATA[<p>Henry Belot&#124; The New Daily&#124; 29 March 2019 https://thenewdaily.com.au/news/national/2019/03/29/labor-negative-gearing-concessions/ A Labor government would scrap negative gearing concessions for new investors on January 1 next year, earlier than many analysts and commentators predicted. Shadow Treasurer Chris Bowen said the long-awaited start date would still provide enough time for scrutiny of the legislation and more industry consultation. [&#8230;]</p>
<p>The post <a href="https://accreditedbroker.com.au/labor-to-end-negative-gearing-concessions-for-new-investors-on-january-1/">Labor to end negative gearing concessions for new investors on January 1</a> appeared first on <a href="https://accreditedbroker.com.au">Accredited Broker</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
